About the database
The ASU Indigenous Research Database is a comprehensive, searchable platform that catalogs research awards that include tribal partnerships and interests at Arizona State University. Users can review and filter the database by project status, start date, end date, award amount, and research area, providing an organized and detailed overview of ongoing and completed Indigenous research initiatives over time. If you are looking for specific information about an award or a faculty expert, please contact [email protected]
Full Research Data
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Award Name | Project State | Start Date | End Date | Awarded Amount | Principal Investigator | Research Area |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | Cyberchase Investigates Rural Arizona | Expired | 04/12/2022 | 08/31/2022 | 9,000 | Lisa Sepulveda | Economic Development |
| 2 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | Towards Improving the Economics of Navajo Nation via High-throughput Electrochemical Screening of Navajo Biomass Derived Sugars | Expired | 12/01/2020 | 11/30/2023 | 150,000 | Arul Mozhy Varman | Economic Development |
| 3 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | Evaluation of the ESSER III Akimel O’Otham Pee Posh Charter School Grant | Expired | 07/01/2022 | 06/30/2023 | 39,402 | Kathryn Hamm | Education |
| 4 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | Doctoral Dissertation Improvement Grant Science and Traditional Ecologcial Knowledge | Active | 04/15/2023 | 03/31/2025 | 14,011 | Beckett Sterner | Education |
| 5 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | Global Centers Track 1: Global Hydrogen Production Technologies (HyPT) Center | Active | 12/01/2023 | 11/30/2028 | 5,000,000 | Meng Tao | Environment and Natural Resources |
| 6 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | Indigenous Education Salons | Expired | 06/01/2022 | 05/31/2023 | 96,600 | Bryan Brayboy | Education |
| 7 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | SCC: PuebloConnect | Expired | 10/01/2018 | 09/30/2023 | 290,163 | Marisa Duarte | Education |
| 8 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | Indian Energy Law Project with UNT Dallas | Active | 12/01/2021 | 11/30/2024 | 9,450 | Kathlene Rosier | Governance |
| 9 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | Cocopah Summer Transition to Kindergarten Project | Closed | 07/01/2020 | 06/30/2021 | 30,000 | Kimberly Flack | Education |
| 10 | wmcconne | 06/26/2024 01:25 AM | wmcconne | 06/26/2024 01:25 AM | ITCA ASU-Sequencing of Tribal Wastewater to Assess Coronavirus Variants | Expired | 08/01/2021 | 07/31/2023 | 561,881 | Otakuye Conroy-Ben | Health and Human Services |
$112 million
Over $112 million in awards since 2005
Awards by category (2005-2024)
Awards by year
